Comment on page
🦄
ORC Resurrected
Important Notice: Failure to follow the instructions provided below may result in permanent loss of your ORC tokens.
Orclands is excited to announce the re-launch of our ORC token. Here are the instructions on how to convert your current ORC token to the new ORC Resurrected token:
- 1.Effective immediately, but before July 10th, kindly send your ORC tokens to the treasury address on the BNBChain BEP20 network: 0xD1927e8aBdE26d5aFFa029b76Fa8D9EBFa5695D1. Please note that any tokens not received before July 10th will not be eligible for the new ORC Resurrected token.
- 2.There will be no tax imposed when sending your tokens to the above address.
- 3.If you have any ORC tokens staked in the SPIRITS 3-month pool expiring on July 8th, it is important to withdraw them and send them to the treasury address mentioned above.
- 4.For ORC tokens staked in the SPIRITS 6, 9, or 12-month pool, our team has already verified the balances and included them in the table provided below.
What happens next?
We will regularly update the table below with information regarding addresses that have returned tokens and the number of new ORC Resurrected tokens they are eligible to receive.
- The ratio for ORC returned to eligible ORC Resurrected tokens is 1:1.
- Following a successful re-launch, 10% of the eligible ORC tokens will be immediately sent to the respective addresses.
- The remaining 90% of eligible ORC tokens will be locked in a monthly vesting structure, releasing 30% of the tokens each month for a total duration of 3 months. This enables self-custody withdrawal by each wallet address.
- The vesting locks will be completed before the re-launch to ensure a smooth transition.
Please stay tuned for further updates and ensure that you comply with the instructions provided above to avoid any inconvenience or loss of your ORC tokens.
The following table provides a listing for the total tokens to be provided to ORC original token holders, in the form of a new tokens ORC Resurrected:
This table has been updated as of 30-09-23 will revised holder balances.
Address | ORC Original | ORC Resurrected |
---|---|---|
| Supply | Supply |
| 1,000,000,000 | 100,000,000 |
| | |
0x39043a981174df8a8bba0f66b07df0519a7ff8ce | 157,007 | 15,701 |
0x9c08a9cbfb535351eda47d8715f24870c1eb2b30 | 1,238,493 | 123,849 |
0xa760797c5404ce31f2e95bbe8c9250dc34af3b87 | 12,015,180 | 1,201,518 |
0xaae0a4775e12c317c27d092ab7c2eb8b281cb49b | 13,924,076 | 1,392,408 |
0xc916c2d7e190e82d38d43a522a739eb349ce782c | 330,000 | 33,000 |
0xec0132111550566655fd0bde05f735856f2eb926 | 24,024,907 | 2,402,491 |
0xf172af5b14951c000f4828be19482f8eb92b6fb9 | 9,855,403 | 985,540 |
0x21160eddf293ddecd57aa1d655ca31c406eb3a2a | 1,467,072 | 146,707 |
0x063d57c7370a22eb424a3fae42b7b1a1038a6b65 | 2,425,627 | 242,563 |
0x8172a4bb48a2e0783b5261d0c5c18c80bd9869ee | 230,681 | 23,068 |
0x9fde790bccf23eea2c5c79bb2c6d317b44278f42 | 22,691,493 | 2,269,149 |
0x5d01df1490424e9ab1705a0674f80eafa95378eb | 32,132,110 | 3,213,211 |
0x01069d0bb23be155c7559cb0b987ef64e756491a | 61,419 | 6,142 |
0x49399de7ee7b103d7351485a5d9967bad260343e | 2,204,603 | 220,460 |
0xc4e67611cff71ac339c44e43ebf6d187d0774c9d | 1,089,687 | 108,969 |
0xdbfe2d5adb44af275bfef4d6ca39ab45471bbc20 | 6,830,278 | 683,028 |
0xa61c85027e55db6e2d44b5e9574cfd9364e0f4f2 | 571,636 | 57,164 |
0x3a13cba2b080427b842a2b15b9053138ce495e02 | 631,452 | 63,145 |
0x56bc5fb0190ab9a49ecba9fbf4917611c95e4675 | 135,577 | 13,558 |
0x67ff410d181d58a52310096118d18cea4c197fb6 | 297,795 | 29,779 |
0xb1a122cb3846774c76b98405532fdb5858adc9be | 567,194 | 56,719 |
0x3eb966c0acadaab4a3bb3693b5134056bf278ae4 | 322,693 | 32,269 |
0x9b2a10d74879d120e04cb8e3ce67678bf917db71 | 331,800 | 33,180 |
0x3d8bad959da310deb7aac94905aef209c8cf7c41 | 1,270,896 | 127,090 |
0xdd3fbeb8a30d2cba2902f1ec06d4917683428f43 | 245,666 | 24,567 |
0x1a863a7d37731618dc35ec0a9ea87707d620ec63 | 258,213 | 25,821 |
0xc1ffcf944c3cca06b533282fa163b59e64af51ee | 1,021,279 | 102,128 |
0x0587a2d02a1c78ea16afc9d900fcb7dd195620fe | 2,730,035 | 273,004 |
0xf7b0fad0f3fbcdfaca35642691f86b8d07ebecff | 7,584,660 | 758,466 |
0x9073c8057d5db8f0ca2103dbaadcab5364010636 | 1,957,217 | 195,722 |
0x376872713c93c8a9d3e6b4598d8b786b43fa28db | 144,867 | 14,487 |
0x1d4a17F2a8eff4Ad4E14033Ec68a3302449670f2 | 11,625,502.68 | 1,162,550 |
0x2094b9029b623df0adb223e8cc39e60c701d6e13 | 104,512 | 10,451 |
Total | 160,479,030 | 16,047,903 |
% of total Supply | 16.05% | 16.05% |
The following table provides an additional option, for token holders who would like to exit the Orclands project, and opt-in for a BUSD compensation payment. If you opt-in for this payment you forfeit your ORC Resurrected tokens.
This table has been updated as of 30-09-23 striking out wallets who accepted the offer.
Holder Address | % of tokens | BUSD Offer |
---|---|---|
| | $16,000.00 |
0x15b45bf39ed1a3a56d08403b06f539ff9e83e3bf | 13.06% | $2,090.33 |
0x39043a981174df8a8bba0f66b07df0519a7ff8ce | 0.10% | $16.41 |
0x9c08a9cbfb535351eda47d8715f24870c1eb2b30 | 0.81% | $129.44 |
0xa760797c5404ce31f2e95bbe8c9250dc34af3b87 | 7.85% | $1,255.78 |
0xaae0a4775e12c317c27d092ab7c2eb8b281cb49b | 9.10% | $1,455.30 |
0xc916c2d7e190e82d38d43a522a739eb349ce782c | 0.22% | $34.49 |
0xf172af5b14951c000f4828be19482f8eb92b6fb9 | 6.44% | $1,030.05 |
0x0768c75fe227587bc92bff3eb5e0636e89002293 | 5.44% | $871.17 |
0x21160eddf293ddecd57aa1d655ca31c406eb3a2a | 0.96% | $153.33 |
0x063d57c7370a22eb424a3fae42b7b1a1038a6b65 | 1.58% | $253.52 |
0x8172a4bb48a2e0783b5261d0c5c18c80bd9869ee | 0.15% | $24.11 |
0x5d01df1490424e9ab1705a0674f80eafa95378eb | 20.99% | $3,358.34 |
0x01069d0bb23be155c7559cb0b987ef64e756491a | 0.04% | $6.42 |
0x49399de7ee7b103d7351485a5d9967bad260343e | 1.44% | $230.42 |
0xc4e67611cff71ac339c44e43ebf6d187d0774c9d | 0.71% | $113.89 |
0xdbfe2d5adb44af275bfef4d6ca39ab45471bbc20 | 4.46% | $713.88 |
0xe59c9a5C6304F54F86BCee409B9c64FB9603efB9 | 6.90% | $1,104.60 |
0xa61c85027e55db6e2d44b5e9574cfd9364e0f4f2 | 0.37% | $59.75 |
0x3a13cba2b080427b842a2b15b9053138ce495e02 | 0.41% | $66.00 |
0x56bc5fb0190ab9a49ecba9fbf4917611c95e4675 | 0.09% | $14.17 |
0x67ff410d181d58a52310096118d18cea4c197fb6 | 0.19% | $31.12 |
0xb1a122cb3846774c76b98405532fdb5858adc9be | 0.37% | $59.28 |
0x3eb966c0acadaab4a3bb3693b5134056bf278ae4 | 0.21% | $33.73 |
0x9b2a10d74879d120e04cb8e3ce67678bf917db71 | 0.22% | $34.68 |
0x3d8bad959da310deb7aac94905aef209c8cf7c41 | 0.83% | $132.83 |
0xdd3fbeb8a30d2cba2902f1ec06d4917683428f43 | 0.16% | $25.68 |
0x1a863a7d37731618dc35ec0a9ea87707d620ec63 | 0.17% | $26.99 |
0xc1ffcf944c3cca06b533282fa163b59e64af51ee | 0.67% | $106.74 |
0x0587a2d02a1c78ea16afc9d900fcb7dd195620fe | 1.78% | $285.33 |
0xf7b0fad0f3fbcdfaca35642691f86b8d07ebecff | 4.95% | $792.72 |
0x9073c8057d5db8f0ca2103dbaadcab5364010636 | 1.28% | $204.56 |
0x376872713c93c8a9d3e6b4598d8b786b43fa28db | 0.09% | $15.14 |
0x1d4a17F2a8eff4Ad4E14033Ec68a3302449670f2 | 7.59% | $1,215.06 |
0x2094b9029b623df0adb223e8cc39e60c701d6e13 | 0.07% | $10.92 |
0xe8C63365571F3CCD56d56EABdE4cA64F0c584eA9 | 0.27% | $43.82 |
TOTAL | 99.73% | $16,000.00 |
As of 30-09-23 final refunds were made, and marketing balances documented:
BUSD | BNB (USD214.8 per BNB) | Text |
---|---|---|
$2,090.33 | 9.73 | 0x15b45bf39ed1a3a56d08403b06f539ff9e83e3bf |
$871.17 | 4.06 | 0x0768c75fe227587bc92bff3eb5e0636e89002293 |
$1,104.60 | 5.14 | 0xe59c9a5C6304F54F86BCee409B9c64FB9603efB9 |
$43.82 | 0.20 | 0xe8C63365571F3CCD56d56EABdE4cA64F0c584eA9 |
$4,109.92 | 19.13 | Total Refunds |
| | |
$16,000.00 | 74.49 | Marketing Funds |
$11,890.08 | 55.35 | Remaining Funds (50% held by each lead dev) |
Transfers transactions:
Last modified 1mo ago